Pennsylvania
Tree removal in Lawrence County, PA
Lawrence County: 117 of 133 National Weather Service thunderstorm wind reports from 2016 through 2025 mention trees. The storm record, risk ratings, power utilities and towns.
- wind reports mentioning trees
- 117
- tornado reports
- 1
- electric utilities
- 4
(844) 505-0950 Free call · answered 24/7
The call is free and commits you to nothing. A provider prices the work after seeing the tree.
Storm record
2016–2025
| Thunderstorm wind reports | 133 |
|---|---|
| Of those, mentioning trees | 117 |
| Tornado reports | 1 |
| Of those, mentioning trees | 1 |
| Latest report with trees | Jul 7, 2025 |
Source: NOAA Storm Events
Places named most often in tree reports
| Place | Reports | Latest |
|---|---|---|
| New Castle | 22 | Jun 26, 2025 |
| Ellwood City | 11 | Apr 29, 2025 |
| New Wilmington | 5 | Oct 6, 2024 |
| Edinburg | 4 | Jul 7, 2025 |
| Mount Jackson | 4 | Apr 17, 2024 |
| Ellport | 2 | May 2, 2025 |
| Frizzleburg | 1 | Jul 25, 2022 |
| Harlansburg | 1 | May 28, 2019 |
Source: NOAA Storm Events
FEMA risk ratings
| Hurricanes | Very low |
|---|---|
| Ice storms | Relatively low |
| Strong wind | Relatively low |
| Tornadoes | Relatively low |
Source: FEMA National Risk Index
Electric utilities serving the county
| 1 | FirstEnergy Pennsylvania Electric Co |
|---|---|
| 2 | Borough of Ellwood City |
| 3 | Borough of New Wilmington |
| 4 | Borough of Wampum |
If a tree is on a line, call the utility first; each one has its own outage number.
Source: EIA-861, 2024
Homes
| Households | 36,010 |
|---|---|
| Detached houses | 8 in 10 homes |
| Owner-occupied | 8 in 10 occupied homes |
| Median year built | 1957 |
Source: Census ACS 2019–2023
Towns in Lawrence County
Questions people ask
Rules in Pennsylvania
Pennsylvania: no statewide tree-work license turned up in our research, so proof of liability insurance and workers’ compensation is the thing to ask for.
Claim complaints: Pennsylvania Insurance Department.